| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 40 | Brandon Abrahante | 9 | HB/S | 5' 8'' | 133 |
| 29 | Alec Berman | 11 | R | 5' 4'' | 105 |
| 25 | Joey Borelli | 10 | S/DB | 5' 5'' | 100 |
| 5 | Taylor Braig | 12 | R/DB | 6' 1'' | 180 |
| 30 | Sam Butin | 11 | R/S | 5' 5'' | 131 |
| 87 | Junior Carela | 11 | TE | 5' 11'' | 155 |
| 22 | Keenan Charles | 10 | WR/LB | 5' 6'' | 128 |
| 10 | Luca Cobucci | 10 | QB/R | 6' 1'' | 150 |
| 16 | Luke D'Alessandro | 11 | FB/SS | 6' | 190 |
| Max Dyke | 9 | WR/TE | 5' 8'' | 130 | |
| 78 | J.P Esposito | 11 | C/DT | 5' 10'' | 185 |
| 6 | Kevin Flaherty | 11 | SS/DB | 5' 9'' | 140 |
| 63 | Bryan Fuentes | 10 | G | 5' 7'' | 193 |
| 62 | Irvin Garcia | 10 | T/DE | 5' 7'' | 195 |
| 51 | Joshua Gorlick | 11 | LB/G | 5' 11'' | 165 |
| 56 | Steven Liberati | 10 | LB/G | 5' 7'' | 155 |
| 76 | Domagoj Lozina | 10 | DE/DT | 5' 7'' | 192 |
| 8 | Roger Manley | 10 | CB/S | 5' 2'' | 100 |
| 33 | Peter Meyers | 11 | FB/LB | 5' 4'' | 135 |
| 21 | George A Moore | 10 | CB/QB | 5' 5'' | 125 |
| 23 | Ariel Pablos | 12 | S/WR | 5' 10'' | 143 |
| 45 | Jason Papaliberios | 12 | FB/CB | 5' 7'' | 145 |
| 20 | Chris Paquette | 11 | HB/S | 5' 9'' | 145 |
| 64 | Mark Porter | 11 | G/T | 6' 1'' | 175 |
| 9 | Ethan Primason | 11 | R | 5' 8'' | 115 |
| 54 | Brendon Rasulo | 11 | T/DE | 6' | 200 |
| 60 | Joe Sestito | 11 | G/DT | 5' 8'' | 230 |
| 66 | Robert Simmonds | 12 | E | 5' 10'' | 215 |
| Coaches: |
|
Joseph Vaccaro - Head Coach Ezra Elliott - Assistant Coach Robert Russak - Defensive Coordinator Steve Yurek - Offensive Coordinator |
| * C - Captain |